Minimum Order Quantity | 1 PIECE |
Working Stroke | 1100 |
Material | SS and MS |
Color | Beige |
Functions | Tapping |
Max Hole Diameter | <50 mm |
Automation Grade | Automatic, Manual |
Layout | Vertical |
Voltage | 230 |
Usage/Application | Tapping |
Cycle Time | depends on Material |
Minimum Order Quantity | 1 Piece |
Working Stroke | R 1200mm |
Drilling Capacity In Steel | No |
Functions | Tapping |
Automation Grade | Semi-Automatic |
Layout | Horizontal |
Voltage | 2230V |
Usage/Application | Tapping in Stainless Steel |
Minimum Order Quantity | 1 Piece |
Working Stroke | 1100mm R Max |
Drilling Capacity In Steel | No |
Functions | Tapping |
Automation Grade | Automatic, Manual |
Layout | Horizontal |
Voltage | 230V |
Usage/Application | Tapping |
Approx. Weight | 41 kg |
Torque | 240NM |
Chuck Size | 2B |
Power | 230V 50HZ |
Working Radius | 1100mm |
Size | M6-M27 |
Magnetic Iron Separator | No |
Technical Characteristics: | ||||||
TAPPING CAPACITY: | M6-M27 | |||||
SPEED: | 0 - 200 R.P.M | |||||
TORQUE | 240 NM | |||||
POWER SUPPLY: | 230V 50HZ | |||||
CONSUMPTION OF MOTOR : | 1200 W | |||||
WEIGHT OF THE MACHINE: | 41 KG. | |||||
RADIUS WORK AREA: | Height 700mm, R.máx. 1,100mm | |||||
Quick Change Adapter size | 31 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Chuck Size | 2B |
Hole Diameter | 16mm |
Torque | 54nm |
Working Stroke | 1400mm |
Automation Grade | Manual |
Approx. Weight | 20kg |
Reverse Speed | 300rpm |
Floor Area Space | 1400rpm |
Material | All |
Voltage | Pneumatic |
Min. No. Of Strokes | 1 |
Type | Quick change |
Number Of Shaft | 1 |
Motor Wattage | Pneumatic |
Table Working Surface | 1400mm |
Working Radius | 1400mm |
Drilling Capacity In Steel | Tapping |
Tapping Speed In Aluminium | 300rpm |
Size | M3-M16 |
Layout | Horizontal |
Usage/Application | Tapping |
Hydraulic Pressure | Pneumatic |
Functions | Tapping |
Power | Pneumatic |
Forward Speed | 300rpm |
Technical Characteristics: | ||||||
TAPPING CAPACITY: | M3-M16 | |||||
SPEED: | 300 R.P.M. | |||||
TORQUE | 54 Nm | |||||
REQUIRED AIR PRESSURE: | 8 bar, 940 l/min | |||||
WEIGHT OF THE MACHINE: | 25 KG. | |||||
RADIUS WORK AREA: | R.min. 200mm, R.máx. 1400mm | |||||
LUBRIFICATION OF THE MOTOR: | ISO VG 32 or simmilar | |||||
SERIAL EQUIPMENT: | ||||||
Pneumatic motor | ||||||
Reinforced arm structure of hard aluminium (parallelogram) | ||||||
Table attachment column | ||||||
Air filtration and motor lubrification unit | ||||||
Tap-holder quick change chuck Ø31 | ||||||
Optional Accessories Quote will send as per customer request |
Minimum Order Quantity | 1 Piece |
Motor Wattage | Pneumatic |
Min. No. Of Strokes | 1 |
Number Of Shaft | 1 |
Voltage | Pneumatic |
Spindle Travel | 1950mm |
Chuck Size | 2B |
Usage/Application | Tapping |
Approx. Weight | 31kg |
Layout | Horizontal |
Hole Diameter | 20mm |
Functions | Tapping |
Reverse Speed | 400rpm |
Forward Speed | 150rpm |
Floor Area Space | 1950mm |
Working Stroke | 1950mm |
Torque | 90nm |
Material | All |
Working Radius | 1950mm |
Size | M4-M20 |
Tapping Speed In Aluminium | 400rpm |
Automation Grade | Manual |
Type | Quick Change |
Power | Pneumatic |
Drilling Capacity In Steel | Tapping |
Table Working Surface | 1950mm |
Technical Characteristics: | ||||||
TAPPING CAPACITY: | M4-M20 | |||||
SPEED: | 150/400 R.P.M. two speeds | |||||
TORQUE | 90 Nm | |||||
REQUIRED AIR PRESSURE: | 8 bar, 940 l/min | |||||
WEIGHT OF THE MACHINE: | 40 KG. | |||||
RADIUS WORK AREA: | R.min. 200mm, R.máx. 1900Mm | |||||
LUBRIFICATION OF THE MOTOR: | ISO VG 32 or similar | |||||
SERIAL EQUIPMENT: | ||||||
Pneumatic motor | ||||||
Reinforced arm structure of hard aluminium (parallelogram) | ||||||
Table attachment column | ||||||
Air filtration and motor lubrification unit | ||||||
Tap-holder quick change chuck Ø31 | ||||||
4.3/5
Reviewed by 31 Users
Most Relevant Reviews