Bengaluru, Karnataka
GST No. 29AACCG9374L1ZW
Call 08048970028 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Max Force Or Load | 24 |
| Capacity | M4-M24 |
| Speed Control | Electronic |
| Electric Motor | 5.5 CV |
| Weight | 325 Kg |
| Voltage | 380V |
| Oil Tank | 40 Ltr |
| Quick Change Chuck | N 2 31mm |
| Arm Length | 550 mm |
| Speed | 120 - 380 RPM |
| Max Pressure | 160 Kg /cm2 |
We are a leading company engaged in offering Hydraulic Tapping Machines to our customers. This Hydraulic Tapping Machines is made by using quality tested components as per the set industrial norms and standards. To attain maximum satisfaction of customers, we offer this machine at industrial leading rates.
Tapping Capacity:
Tapping Capacity:
Standard Equipment:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Max Force Or Load | 60 |
| Capacity | M3-M60 |
| Weight | 850 Kg. |
| Voltage | 380/415 3 Phase |
| Oil Tank | 60 Ltr |
| Quick Change Chuck | 4 |
| Arm Length | 750 mm. or 1000 mm as per Requirement & Cost |
| Speed | 22 to 500 RPM |
| Max Pressure | 200 Kg /cm2 |
| Motor | 10.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Max Force Or Load | M60 |
| Capacity | M3-M60 |
| Speed Control | Electronic |
| Electric Motor | 10 HP |
| Weight | 850 Kg. |
| Voltage | 380/415/440V-III-50/60hz |
| Sliding Bars | 1000 mm |
| Oil Tank | 60 Ltr |
| Quick Change Chuck | 460mm |
| Speed | 20 to 500 RPM |
| Max Pressure | 200 Kg /cm2 |
Tapping Capacity:
Serial Equipment:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Max Force Or Load | M20 |
| Capacity | M3-M20 |
| Speed Control | Electronic |
| Electric Motor | 5.5 HP |
| Weight | 300 kg |
| Voltage | 220 V-II - 380/415 VIII |
| Arm Length | 650 mm. |
| Speed | 160 - 480 RPM |
| Nm | 152 |
| Max Pressure Range | 140 Kg /cm2 |
| Tapping Holders | Quick Change 31 |
| Oil Deposit | 40 Ltr |
Additional Information:
View Complete details