Bengaluru, Karnataka
GST No. 29AACCG9374L1ZW
Call 08048970028 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Working Stroke | 1100MM R Max |
| Drilling Capacity In Steel | Only tapping |
| Functions | Tapping |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Voltage | 230V |
| Usage/Application | Tapping |
| Approx. Weight | 26kg |
| Torque | 90Nm |
| Chuck Size | 2B |
| Working Radius | 1100mm |
| Motor Wattage | 600W |
| Size | M4-M16 |
| Power | Single Phase |
| Technical Characteristics: | |||||
| TAPPING CAPACITY: | M4-M16 | ||||
| SPEED: | 0 - 310 R.P.M | ||||
| TORQUE | 91 NM | ||||
| POWER SUPPLY: | 230V 50HZ | ||||
| CONSUMPTION OF MOTOR : | 600 W | ||||
| WEIGHT OF THE MACHINE: | 26 KG. | ||||
| RADIUS WORK AREA: | Height 600mm, R.máx. 1,100mm | ||||
| Quick Change Adapter size | 31 mm | ||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Stroke(mm) | 1000 |
| Hole Diameter | 10 mm |
| Material | Mild Steel |
| Drilling Capacity In Steel | Tapping |
| Functions | Tapping |
| Automation Grade | Automatic |
| Layout | Vertical |
| Voltage | 220v |
| Usage/Application | Tapping |
| Table Working Surface | 1100mm |
| Approx. Weight | 40kg |
| Floor Area Space | 1100mm |
| Min. No. Of Strokes | 1 |
| Torque | 91nm |
| Chuck Size | 1B |
| Working Radius | 1100MM |
| Technical Characteristics: | ||||||
| TAPPING CAPACITY: | M2-M12 | |||||
| SPEED: | 0 - 1000 R.P.M | |||||
| TORQUE | 91 NM | |||||
| POWER SUPPLY: | 230V 50HZ | |||||
| CONSUMPTION OF MOTOR : | 600 W | |||||
| WEIGHT OF THE MACHINE: | 26 KG. | |||||
| RADIUS WORK AREA: | Height 600mm, R.máx. 1,100mm | |||||
| Quick Change Adapter size | 19 mm | |||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hole Diameter | 24mm |
| Number Of Shaft | 1 |
| Material | All |
| Working Stroke | 1950mm |
| Drilling Capacity In Steel | Tapping |
| Functions | Tapping |
| Automation Grade | Manual |
| Layout | Horizontal |
| Voltage | Pneumatic |
| Usage/Application | Tapping |
| Spindle Travel | 1950mm |
| Table Working Surface | 1950mm |
| Approx. Weight | 34kg |
| Forward Speed | 70rpm |
| Reverse Speed | 220rpm |
| Floor Area Space | 1950mm |
| Min. No. Of Strokes | 1 |
| Torque | 160nm |
| Chuck Size | 2B |
| Hydraulic Pressure | Pneumatic |
| Working Radius | 1950mm |
| Motor Wattage | Pneumatic |
| Size | M5-M24 |
| Tapping Speed In Aluminium | 220rpm |
| Power | Pneumatic |
| Type | Quick change |
| Technical Characteristics: | ||||||
| TAPPING CAPACITY: | M5-M24 | |||||
| SPEED: | 70/220 R.P.M. two speeds | |||||
| TORQUE | 160 Nm | |||||
| REQUIRED AIR PRESSURE: | 8 bar, 940 l/min | |||||
| WEIGHT OF THE MACHINE: | 45 KG. | |||||
| RADIUS WORK AREA: | R.min. 200mm, R.máx. 1900Mm | |||||
| LUBRIFICATION OF THE MOTOR: | ISO VG 32 or similar | |||||
| SERIAL EQUIPMENT: | ||||||
| Pneumatic motor | ||||||
| Reinforced arm structure of hard aluminium (parallelogram) | ||||||
| Table attachment column | ||||||
| Air filtration and motor lubrification unit | ||||||
| Tap-holder quick change chuck Ø31 | ||||||
| Optional Accessories Quote will send as per customer request | ||||||
Additional Information:
View Complete details