Minimum Order Quantity | 1 Piece |
Working Stroke | 1900mm |
Drilling Capacity In Steel | Tapping |
Functions | Tapping |
Automation Grade | Manual |
Layout | Vertical |
Voltage | Pneumatic |
Usage/Application | Tapping |
Table Working Surface | 1900mm |
Approx. Weight | 18kg |
Forward Speed | 400rpm |
Reverse Speed | 400rpm |
Floor Area Space | 1900mm |
Torque | 33nm |
Chuck Size | 1B |
Working Radius | 1900mm |
Motor Wattage | Pneumatic |
Size | M2-M12 |
Tapping Speed In Aluminium | 400mm |
Power | Pneumatic |
Type | Quick change |
Technical Characteristics: | ||||||
TAPPING CAPACITY: | M3-M12 | |||||
SPEED: | 400 R.P.M. | |||||
TORQUE | 32 Nm | |||||
REQUIRED AIR PRESSURE: | 7 bar, 840 l/min | |||||
WEIGHT OF THE MACHINE: | 20 KG. | |||||
RADIUS WORK AREA: | R.min. 330mm, R.máx. 1900Mm | |||||
LUBRIFICATION OF THE MOTOR: | ISO VG 32 or simmilar | |||||
SERIAL EQUIPMENT: | ||||||
Pneumatic motor | ||||||
Reinforced arm structure of hard aluminium (parallelogram) | ||||||
Table attachment column | ||||||
Air filtration and motor lubrification unit | ||||||
Tap-holder quick change chuck Ø19 | ||||||
Minimum Order Quantity | 1 Piece |
Hole Diameter | 20mm |
Number Of Shaft | 1 |
Material | All |
Working Stroke | 1950mm |
Drilling Capacity In Steel | Tapping |
Functions | Tapping |
Automation Grade | Manual |
Layout | Vertical |
Voltage | Pneumatic |
Usage/Application | Tapping |
Table Working Surface | 1950mm |
Approx. Weight | 31kg |
Forward Speed | 150rpm |
Reverse Speed | 400rpm |
Floor Area Space | 1950mm |
Min. No. Of Strokes | 1 |
Torque | 90nm |
Chuck Size | 2B |
Hydraulic Pressure | Pneumatic |
Working Radius | 1950mm |
Motor Wattage | Pneumatic |
Tapping Speed In Aluminium | 400rpm |
Power | Pneumatic |
Type | Quick change |
Technical Characteristics: | ||||||
TAPPING CAPACITY: | M4-M20 | |||||
SPEED: | 150/400 R.P.M. two speeds | |||||
TORQUE | 90 Nm | |||||
REQUIRED AIR PRESSURE: | 8 bar, 940 l/min | |||||
WEIGHT OF THE MACHINE: | 40 KG. | |||||
RADIUS WORK AREA: | R.min. 200mm, R.máx. 1900Mm | |||||
LUBRIFICATION OF THE MOTOR: | ISO VG 32 or similar | |||||
SERIAL EQUIPMENT: | ||||||
Pneumatic motor | ||||||
Reinforced arm structure of hard aluminium (parallelogram) | ||||||
Table attachment column | ||||||
Air filtration and motor lubrification unit | ||||||
Tap-holder quick change chuck Ø31 | ||||||
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Functions | Tapping |
Layout | Vertical & Horizontal |
Max Hole Diameter | <50 mm |
Working Stroke | 300 min and 1900 mm Max R |
Drilling Capacity In Steel | No |
Working Stroke (mm) | R.Max 1900mm & R.Min 200Mm |
Weight (kg) | 18 Kg |
Spindle Speed (RPM) | 400 RPM |
Tapping Capacity | M12 |
Power Source | Air |
Model Number | GN12 M3- M12 |
Air Flow (l/min) | 840 lt/min |
Cutting Depth (mm) | Depends on material & Size |
Dimension (mm) | Carton Box |
Material | Hard Metal |
Air Pressure | 7 Kg./cm2 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Hole Diameter | 0-25 mm |
Number Of Shaft | 1 |
Automation Grade | Semi-Automatic |
Functions | Tapping |
Working Stroke | 1900mm Max |
Drilling Capacity In Steel | NO |
Working Stroke (mm) | 1900mm |
Weight (kg) | 20 |
Spindle Speed (RPM) | 700 |
Tapping Capacity | M2-M8 |
Power Source | Air |
Model Number | GN 08 |
Air Flow (l/min) | 840 |
Cutting Depth (mm) | 16mm |
Dimension (mm) | Carton Box |
Material | Hard Metal |
Air Pressure | 7kg/cm2 |