Bengaluru, Karnataka
GST No. 29AACCG9374L1ZW
Call 08048970028 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 1.1 KW / 1.5 HP |
| Voltage | 230 / 400 V |
| Speed | 7 RPM |
| Axes Diameter | 40 mm |
| Rollers Diameter | 130 mm |
| Axes Length | 80 mm |
| Dimensions | 650x740x1260 mm |
| Weight | 365 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Pipe Bending machine |
| Capacity | Depends on Pipe Flat Channels and thickness |
| Min Capacity (Diameter) | Depends on Pipe and Rod |
| Automation Grade | Semi-automatic |
| Max Bend Radius | beyond 150mm |
| Production Rate (90 deg Bends / hr) | Depends on Pipe Flat Channels and thickness |
| Type | Electric |
| Min Bend Radius | 150mm |
| Operation Mode | Semi-Automatic |
| Bending Material | Pipe, Roll, Tube, Bar |
| Automatic Grade | Semi-Automatic |
| Max Bending Radius | 200-250 mm, 150-200 mm |
| Pipe Diameter | 50 |
| Layout | Vertical, Horizontal |
| Bending Direction | Forward, Reverse |
| Weight | 270 Kg |
| Pipe Size | 2 inch |
| Place Of Origin | Spain |
| Weight (kg) | 320 |
| Capacity (mm) | 51 |
| Bending Speed (rpm) | 6 |
| Bar Indexing | 180 |
| Bar (mm) | 25 |
| Power | Electric |
| Square Bending (Inch) | 50x50x3 |
| Height Of Rule (mm) | 700 |
| Certification | CE |
| One Universal Die Set | Yes |
| Motor Power (hp) | 1 |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Operating System | Electric |
| Brand | Gamor Nargesa |
| Model Number | MC150 |
| Corrosion Resistance | Yes |
| Gross Weight | 320 |
| Machine Weight | 270 |
| Metal/Material Processed | Stainless Steel |
| Condition | New |
| Engine power | 0,75 KW / 1 HP 4 RPM. |
| Tension | 3 Phase 230/400 V o 1 230 |
| Axes diameter | 40 mm |
| Rollers diameter | 127 mm |
| Useful axes length | 74 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Nargesa |
| Engine Power | 1.1 KW / 1.5 HP |
| Speed | 8 RPM |
| Axes Diameter | 40 mm |
| Rollers Diameter | 127 mm |
| Axes Length | 74 mm |
| Dimensions | 815x694x1314 mm |
| Weight | 320 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Nargesa |
| Weight | 360 Kg |
| Engine Power | 1.1 KW / 1.5 HP |
| Voltage | 230 / 400 V |
| Speed | 8 RPM |
| Axes Diameter | 40 mm |
| Rollers Diameter | 127 mm |
| Axes Length | 74 mm |
| Dimensions | 815x694x1520 mm |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Voltage | 230/400 V 3-phase |
| Country of Origin | Made in India |
| Engine Power | 3 Kw / 4 HP |
| Hydraulic Motor Power | .75 Kw / 1 HP |
| Axes Length | 130 mm |
View Complete details
Product Brochure
| Dimensions | 1300x990x1300 mm |
| Voltage | 230/400 V 3-phase |
| Engine Power | 3 Kw / 4 HP |
| Hydraulic Motor Power | 0.75 Kw / 1 HP |
| Rollers Speed | 5 RPM |
| Axis Diameter | Lower 65 mm / Higher 80 mm |
| Axes Length | 130 mm |
Additional Information:
View Complete details