Minimum Order Quantity | 1 Piece |
Color | Meroon and Black |
Automation Grade | Semi-Automatic |
Layout | Both |
Max Hole Diameter | <50 mm |
Working Stroke | R 1900 mm |
Drilling Capacity In Steel | NA |
Working Stroke (mm) | 1950mm |
Functions | Tapping |
Weight (kg) | 34 |
Spindle Speed (RPM) | 70/220 |
Usage/Application | Tapping |
Power Source | Air |
Model Number | GN24 M5-M24 |
Air Flow (l/min) | 935 |
Cutting Depth (mm) | Depends on material |
Dimension (mm) | M24 |
Material | SS |
Air Pressure | 9Kg/Cm2 |
Minimum Order Quantity | 1 Piece |
Working Stroke (mm) | 1900mm |
Color | Merron and Black |
Functions | Tapping |
Working Stroke | MIn 300mm Max 1900 mm |
Drilling Capacity In Steel (mm) | only Tapping, No |
Weight (kg) | 18 |
Spindle Speed (RPM) | 400 |
Voltage (V) | NA |
Tapping Capacity | M12 |
Motor (hp) | NA |
Power Source | AIR |
Cycle Time (Output per hr.) | Depends on Depth and material |
Model Number | GN12 M3- M12 |
Air Flow (l/min) | 840 |
Spindle Travel (mm) | Tapping |
Cutting Depth (mm) | Depends on material |
Approx. Weight (kg) | 18 |
Floor Area Space (mm) | 1900 to 200mm |
Torque (Nm) | 33 |
Chuck Size (mm) | 1B |
Hydraulic Pressure (kg per square cm) | 7 Kg/Cm2 |
Working Radius (mm) | R.1900 to R.Min.200 |
Spindle Taper | 1 |
Tapping Speed In Aluminium (mm) | depends on material & depth |
Power (W) | Air |
Type | Safety clutch |
Dimension (mm) | 12 |
Material | MS, SS, CI, etc |
Air Pressure | 7 Kg/cm2 |
Spindle Travel | Depends on Material |
Automation Grade | Semi-Automatic |
Layout | Vertical |
Minimum Order Quantity | 1 Piece |
Hole Diameter | 0-25 mm |
Number Of Shaft | 1 |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Working Stroke | 1900mm |
Drilling Capacity In Steel | NA |
Functions | Tapping |
Max Hole Diameter | <50 mm |
Voltage | Air |
Usage/Application | Tapping |
Model Number | GN20 M4-M20 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Functions | Tapping |
Layout | Both |
Max Hole Diameter | <50 mm |
Drilling Capacity In Steel | NO |
Working Stroke | Max.1400 mm |
Weight | 20 Kg |
Spindle Speed | 300 RPM |
Tapping Capacity | M16 |
Power Source | Air |
Model Name/Number | GN, GN16. From M3 to M16 |
Air Flow | 935 lt/Min |
Cutting Depth | depends onMaterial |
Material | MS SS |
Air Pressure | Pressure 7 Kg/cm2 |
Pneumatic engine GAMOR, serie A.
Reinforced arm structure of hard aluminum (parallelogram).
Table attachment column.
Air filter.
Tapping chuck 31.
Set of 6 tap holders with safety clutch for M5, M6, M8, M10, M12, M16.
CAPACITY M3-M16
SPEED 300 RPM
WORK RANGE max 1400mm - min 200mm
WORKING PRESSURE 7 bar - 840 lt/min
WEIGHT 16 Kg.
Vertical / Horizontal tapping.
Mooring magnet.
Tap cooling equipment.
Centring device magnet.
Minimum Order Quantity | 1 Piece |
Working Stroke | 1900mm |
Drilling Capacity In Steel | No |
Functions | Tapping |
Automation Grade | Semi-Automatic |
Layout | Vertical |
Voltage | Air |
Usage/Application | Tapping |
Cycle Time | Seconds and depends on Material |
Spindle Travel | Depends on Depth |
Approx. Weight | 18 |
Forward Speed | varies on Size |
Reverse Speed | Varies on size |
Model Name/Number | GN-M12 |
Hole Diameter | 3-16 mm |
Number Of Shaft | 1 |
Automation Grade | Semi-Automatic |
Functions | Tapping |
Max Hole Diameter | <50 mm |
Working Stroke | R. Max 1400mm & R.Min 200mm. |
Weight | 20 kg |
Spindle Speed | 300 RPM |
Tapping Capacity | M16 |
Model Number | GN16 (M3-M16) |
Air Flow | 935 L/Min |
Torque (Nm) | 54nm |
Working Radius (mm) | 1400mm |
Size | M16 |
Brand | Gamor |
Dimension | Carton Box |
Material | SS and MS |
Air Pressure | 7 kg/cm2 |
Pneumatic engine GAMOR, serie A.
Reinforced arm structure of hard aluminum (parallelogram).
Table attachment column.
Air filter.
Tapping chuck 31.
Set of 6 tap holders with safety clutch for M5, M6, M8, M10, M12, M16.
CAPACITY M3-M16
SPEED 300 RPM
WORK RANGE max 1400mm - min 200mm
WORKING PRESSURE 7 bar - 840 lt/min
WEIGTH 16 Kg.
Vertical / Horizontal tapping.
Mooring magnet.
Tap cooling equipment.
Centring device magnet.