Bengaluru, Karnataka
GST No. 29AACCG9374L1ZW
Call 08048970028 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Stroke | R.Min,200mm Max.1900 mm |
| Automation Grade | Semi-Automatic |
| Functions | Tapping |
| Layout | Vertical & Horizontal |
| Max Hole Diameter | <50 mm |
| Drilling Capacity In Steel | No |
| Working Stroke (mm) | R.Max.1950mm & R.Min.200mm |
| Weight (kg) | 34 Kg |
| Spindle Speed (RPM) | 70/220 |
| Tapping Capacity | M24 |
| Power Source | Air |
| Model Number | GN24 M5-M24 |
| Air Flow (l/min) | 935 Lt/min. |
| Cutting Depth (mm) | Depends on material sizes |
| Dimension (mm) | Box |
| Material | SS Material |
| Air Pressure | 7 Kg /cm,2 |
Additional Information:
View Complete details